Invoices
View and download your install invoices.
Annual Tax Summary
Total Spent
$325
Tax
$0
Invoices
5
| Invoice # | Date | Property | Amount | Status | |
|---|---|---|---|---|---|
| PU-2026-00001 | Jan 16, 2026 | 1234 Rainbow Springs Blvd, Dunnellon, FL | $65.00 | PAID | |
| PU-2026-00002 | Jan 21, 2026 | 890 N Citrus Ave, Crystal River, FL | $65.00 | PAID | |
| PU-2026-00003 | Feb 1, 2026 | 567 W Pennsylvania Ave, Dunnellon, FL | $65.00 | PAID | |
| PU-2026-00004 | Feb 4, 2026 | 2150 E Gulf to Lake Hwy, Inverness, FL | $65.00 | PAID | |
| PU-2026-00005 | Feb 6, 2026 | 415 SE 7th St, Williston, FL | $65.00 | DRAFT |
1234 Rainbow Springs Blvd, Dunnellon, FL
PU-2026-00001 — Jan 16
$65.00
PAID890 N Citrus Ave, Crystal River, FL
PU-2026-00002 — Jan 21
$65.00
PAID567 W Pennsylvania Ave, Dunnellon, FL
PU-2026-00003 — Feb 1
$65.00
PAID2150 E Gulf to Lake Hwy, Inverness, FL
PU-2026-00004 — Feb 4
$65.00
PAID415 SE 7th St, Williston, FL
PU-2026-00005 — Feb 6
$65.00
DRAFT